Home / PAI Statement
Statement on principal adverse impacts of investment decisions on sustainability factors
Financial Market Participant
Atlantic Premium Capital Partners SA
Summary
Atlantic Premium Capital Partners SA considers principal adverse impacts of its investment decisions on sustainability factors. The present statement is the consolidated statement on principal adverse impacts on sustainability factors of Atlantic Premium Capital Partners SA (“the Company”). This statement on principal adverse impacts on sustainability factors covers the reference period from {1 January 2022 to 31 December 2022}. This statement is published in accordance with Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector and its regulatory technical standards (the “SFDR”)1 . The Company will publish additional information relating to the reference period by {30 June 2023}, in accordance with the SFDR.
Key Indicators and metrics applicable to investments in companies
Indicators applicable to investments in investee companies | |||||||
Adverse sustainability indicator | Metric | Impact [2022] | Impact [year n-1] | Explanation | Actions taken, and actions planned and targets set for the next reference period | ||
CLIMATE AND OTHER ENVIRONMENT-RELATED INDICATORS | |||||||
Greenhouse gas emissions | 1. GHG emissions | Scope 1 GHG emissions | |||||
Scope 2 GHG emissions | |||||||
Scope 3 GHG emissions | |||||||
Total GHG emissions | |||||||
2. Carbon footprint | Carbon footprint | ||||||
3. GHG intensity of investee companies | GHG intensity of investee companies | ||||||
4. Exposure to companies active in the fossil fuel sector | Share of investments in companies active in the fossil fuel sector | ||||||
5. Share of non-renewable energy consumption and production | Share of non-renewable energy consumption and non-renewable energy production of investee companies from non-renewable energy sources compared to renewable energy sources, expressed as a percentage of total energy sources | ||||||
6. Energy consumption intensity per high impact climate sector | Energy consumption in GWh per million EUR of revenue of investee companies, per high impact climate sector | ||||||
Biodiversity | 7. Activities negatively affecting biodiversity-sensitive areas | Share of investments in investee companies with sites/operations located in or near to biodiversity-sensitive areas where activities of those investee companies negatively affect those areas | |||||
Water | 8. Emissions to water | Tonnes of emissions to water generated by investee companies per million EUR invested, expressed as a weighted average | |||||
Waste | 9. Hazardous waste and radioactive waste ratio | Tonnes of hazardous waste and radioactive waste generated by investee companies per million EUR invested, expressed as a weighted average | |||||
Social and employee matters | 10. Violations of UN Global Compact principles and Organisation for Economic Cooperation and Development (OECD) Guidelines for Multinational Enterprises | Share of investments in investee companies that have been involved in violations of the UNGC principles or OECD Guidelines for Multinational Enterprises | |||||
11. Lack of processes and compliance mechanisms to monitor compliance with UN Global Compact principles and OECD Guidelines for Multinational Enterprises | Share of investments in investee companies without policies to monitor compliance with the UNGC principles or OECD Guidelines for Multinational Enterprises or grievance /complaints handling mechanisms to address violations of the UNGC principles or OECD Guidelines for Multinational Enterprises | ||||||
12. Unadjusted gender pay gap | Average unadjusted gender pay gap of investee companies | ||||||
13. Board gender diversity | Average ratio of female to male board members in investee companies, expressed as a percentage of all board members | ||||||
14. Exposure to controversial weapons (anti-personnel mines, cluster munitions, chemical weapons and biological weapons) | Share of investments in investee companies involved in the manufacture or selling of controversial weapons | ||||||
Indicators applicable to investments in sovereigns and supranationals | |||||||
Adverse sustainability indicator | Metric | Impact [2022] | Impact [year n-1] | Explanation | Actions taken, and actions planned and targets set for the next reference period | ||
Environmental | 15.GHG intensity | GHG intensity of investee countries | |||||
Social | 16. Investee countries subject to social violations | Number of investee countries subject to social violations (absolute number and relative number divided by all investee countries), as referred to in international treaties and conventions, United Nations principles and, where applicable, national law | |||||
Indicators applicable to investments in real estate assets | |||||||
Adverse sustainability indicator | Metric | Impact [2022] | AImpact [year n-1] | Explanation | Actions taken, and actions planned and targets set for the next reference period | ||
Fossil fuels | 17. Exposure to fossil fuels through real estate assets | Share of investments in real estate assets involved in the extraction, storage, transport or manufacture of fossil fuels | |||||
Energy efficiency | 18. Exposure to energy-inefficient real estate assets | Share of investments in energy-inefficient real estate assets | |||||
Description of policies to identify and prioritise principal adverse impacts on sustainability factors
Atlantic Premium Capital Partners SA acts as a venture capital and private equity fund manager (FCRs). The Atlantic Premium Capital Partners SA ESG Policy (the “ESG Policy”) describes, inter alia, how the Investment Managers consider sustainability factors as part of the investment decision making process. The ESG Policy was approved by the Atlantic Premium Capital Partners Board Committee in March 2023. The Investment Managers obtain data on the SFDR’s principal adverse impact indicators (the “Indicators”) from the funds investee companies, proprietary research and third-party data providers, to the extent such data are available. This facilitates the Investment Managers’ ability to identify the underlying investments’ principal adverse impacts on sustainability factors. The Investment Managers will prioritise principal adverse impacts on sustainability factors in accordance with the investment objectives and policies of the funds. The investment managers consider the principal adverse impact of SFDR’s 18 mandatory Indicators. The mandatory Indicators will have an adverse and potentially irremediable impact on sustainability factors. The Investment Managers obtain data on the Indicators from the fund’s investee companies, proprietary research and third-party data providers, to the extent such data are available. The data required to calculate the Indicators’ metrics in accordance with the SFDR are limited or unavailable across many asset classes and markets in which the Fund’s invest. In accordance with the SFDR, reasonable assumptions will be made in the absence of data, which may reduce the accuracy of the metrics reported in this statement. |
|||||||
Engagement Policies
Atlantic Premium Capital Partners SA engagement policy is disclosed on the main website. The Engagement Policy discloses the key ESG issues on which the Investment managers engage. An engagement activity can be initiated with the individual companies regarding matters such as strategy, financial and non-financial performance, risk, capital structure, social and environmental impact as well as corporate governance including topics like disclosure, culture and remuneration. The engagement activity can be exercised by, for example, company meetings or engagement letters. |
|||||||
Designated Reference Benchmark
Atlantic Premium Capital Partners SA has not designated a reference benchmark to determine whether it is aligned with the environmental and/or social characteristics that it promotes. |